SmartScan-FA
SmartScan-FA: Advanced Aircraft Wheel Inspection
SMARTSCAN Aircraft Wheel Inspection System is intended for testing of main and nose wheels of aircrafts and helicopters of various world manufacturers such as Messier – Bugatti, Goodrich, Honeywell, Maggitt and others.
Meets the requirement of ISO 15548-1


smartscan System Benefits
- A unique algorithm of ECP “sticking” to the inspected surface, i.e. tracking the wheel profile even in case of vertical and horizontal wheel shifts;
- Wheel inspection in the “flange up” and “flange down” positions;
- Reliable wheel centering for heavy weight wheels;
- Adapters for inspection of wheels without a hub with a driven nipple (upon request);
- A remote “Pause” button allowing to stop testing and perform a manual confirmatory testing procedure;
- Lockups which stop excessive force used in bringing the ECP movement mechanism to prevent an operator’s injuries and mechanical damage of the ECP.
smartscan-fa technical specifications
| Model | SmartScan-FA |
|---|---|
| System type | Automated |
| Overall dimensions | 47 x 31 x 39 (in.)* 1200 × 800 × 1000 (mm)* |
| Weight | No more than 772 lbs (350 kg) |
| Flaw detector | Eddycon D |
| ECP type | Pencil probe type with a cylindrical head. Frequency — 100 kHz, 200 kHz, 500 kHz ECP diameter – 15/64" (6 mm) Other standard ECP types – on request |
| Max wheel diameter | 35 in. (900 mm) |
| Max System load | 330 lbs (150 kg) |
| Inspection helix | Adjustable from .004 to .08 in. (from 0.1 to 2 mm) |
| Inspection area | Adaptive tracking of the wheel profile surface |
| ECP vertical movement | 17 in. (430 mm) |
| Rotation speed | 10-120 rpm |
| Inspection speed | Up to 75 fps (23 m/s) |
| Alarms | Visual and acoustic |
| Power supply | 110-240 V, 50/60 Hz |
| Data recording and storage | Yes (PC hard drive, database) |
| Manual inspection | Yes (set of ECPs for manual inspection) |
| Remote “Pause” button | Yes |
| Wheel position | Flange up/Flange down |
| Turntable | Rubber/plastic coated rolls |
| Control panel | Built-in |
| Operation modes | Block, Manual (with automatic reference block calibration), Stop on defect, Automated |
| Ports | 3 – USB ports, HDMI or Display port, Ethernet port |
| PC computer set | Wireless keyboard and mouse, monitor, system unit, special purpose software |
| Adapter set | For wheels without hubs (p/n C20626200 (SAFRAN), p/n 3-1674 (GOODRICH)) |
